Texas Speedzone
Tracks
Series
Drivers
Sponsors

RADIO
The Motorsports Zone with Chuck Licata

PHOTOGRAPHY
Art Rodriguez
Jeff Garvin
Sam Bulger

PRINT
RATRAXX

 
Colt James up to second in ASALMS Challenge Division points after strong run
ASALMS

Posted Tuesday, June 19, 2007

Berlin, MI (June 19, 2007) - Texas native Colt James took over second place in the ASA Challenge Division points standings after a strong run at the 1st annual Tradition 200 at Berlin (Michigan) Raceway on June 16, 2007.

Pos, Number, R = Rookie, Name, Total, Margin
1 89 Travis Dassow 1030 0
2 015 Colt James 949 -81
3 5 R Derek Thorn 936 -94
4 8 Eddie Hoffman 924 -106
5 13 Charlie Menard 922 -108
6 35 Keeton Hanks 900 -130
7 12 Michael Annett 858 -172
8 11 Peter Cozzolino 853 -177
9 32 R Sean Murphy 829 -201
10 81 Jesse Smith 767 -263
11 45 R Michael Simko 707 -323
12 09 John Wes Townley 680 -350
13 15 Kris Stump 654 -376
14 177 Brian Campbell 598 -432
15 08 R Andy Hanson 593 -437
16 36 R Ryan Durst 480 -550
17 01 R Alec Carll 416 -614
18 121 Robbie Pyle 384 -646
19 61 R Chris Archer 370 -660
20 131 Ryan Lawler 366 -664
21 71 Danny Ouderkirk 357 -673
22 47 R Chris Fontaine 323 -707
23 14 R Brent Seeley 296 -734
24 54 Alison Quick 276 -754
25 3 Bill Tomlinson 273 -757
26 95 Derek Neville 267 -763
27 27 R Tom Smith 265 -765
28 21 R Terry VanHaitsma 237 -793
29 115 Kyle Hinrichs 231 -799
30 72 R Jacob Goede 200 -830
31 24 R Bryant Goldsmith 198 -832
32 047 Fred Campbell 188 -842
33 55 Nick Neville 186 -844
34 16 R Austin Siebert 184 -846
35 98 R Zach Taylor 173 -857
36 012 Terry Schoppenhorst 160 -870
37 40 R Bryan Clauson 157 -873
38 88 Trent Snyder 150 -880
39 22 Tommy Grimes 145 -885
40 155 R Chris Anthony 140 -890
41 116 Dave Kuhlman 136 -894
42 111 Curt Van Der Wal 132 -898
43 9 Will Thomas 132 -898
44 00 R Brad Osborn 129 -901
45 018 R Keith Herp 128 -902
46 021 Rick Miller 124 -906
47 20 R Nolan Wilson 120 -910
48 43 R Richard Johns 119 -911
49 33 Wes Griffith Jr. 112 -918
50 112 R Tyler Townsend 111 -919
51 114 Jim Ross 109 -921
52 132 Glenn Gault Jr. 100 -930
53 82 R J. Herbst 100 -930
54 4 R Thor Anderson 99 -931
55 116 Bob Varney 97 -933
56 111 R Tom Grothues 97 -933
57 38 Bo Miller 92 -938
58 62 Travis Wilson 91 -939
59 18 R Cody Smith 91 -939
60 26 Greg Taylor 88 -942
61 93 R Kyle Sirizzotti 85 -945
62 64 R Griffin McGrath 83 -947
63 115 R Lloyd Alexander 83 -947
64 66 R Jim Duchow 82 -948
65 20 R Kyle Eastham 81 -949
66 25 Brent Downey 77 -953
67 28 Urbine Machine 69 -961
68 44 R Nick Beinlich 65 -965
69 108 R Bear Lynch 10 -1020
70 59 R Tracy Gullett 10 -1020
71 39 Ryan Carlson 10 -1020
72 90 R Ellis Gardner 10 -1020
73 41 R Jason Taghikhani 10 -1020
74 44 R Mike Beyer 5 -1025
75 22 Matt Hawkins 5 -1025
76 31 Derek Bischak 5 -1025
77 59 R Greg Boone 5 -1025
78 147 R Dakota Stroup 5 -1025
79 77 R Chris Sevey 0 -1030

Printer Friendly Printer Friendly - Send to a Friend Send to a Friend
 

"Auto racing, bull fighting, and mountain climbing are the only real sports ... all others are games." - Ernest Hemingway

©2005 TexasSpeedzone.com