Texas Speedzone
Tracks
Series
Drivers
Sponsors

RADIO
The Motorsports Zone with Chuck Licata

PHOTOGRAPHY
Art Rodriguez
Jeff Garvin
Sam Bulger

PRINT
RATRAXX

 
Results: USRA SLM Results from SAS
USRA Super Late Model Series

Posted Sunday, April 03, 2005

Official Results San Antonio Speedway

Finish Car # Name Home Town Laps
1. 8 Brandon Bendele San Antonio 125
2. 22 Tommy Grimes San Antonio 125
3. 14 Heath Stewart Del Valle 125
4. 41 Chris Davidson Pearland 125
5. 51 Michael Crawford Houston 125
6. 52 JC Umscheid Fort Worth 125
7. 19 Kent Balzell Spring 125
8. 13 T. Wade Welch Houston 125
9. 29 Thad Felton Channelview 125
10. 5 Eddie Wallace Round Rock 112
11. 11 Tommy Grothues San Antonio 112
12. 33 Robert Richardson McKinney 112
13. 96 Greg Davidson Pearland 110
14. 04 Cory Roper Vernon 98
15. 28 Jason Smith San Antonio 78
16. 7 Tuffy Hudson Portland 69
17. 10 Kirby Honeycutt Bridge City 50
18. 54 Todd McLemore Austin 50
19. 99 Casey Smith Austin 34
20. 6 Bradley Reithmeyer Hutto 15
21. 03 Travis Wieden Arnett, OK 14
22. 23 Larry Bendele Adkins 10

Printer Friendly Printer Friendly - Send to a Friend Send to a Friend
 

"Auto racing, bull fighting, and mountain climbing are the only real sports ... all others are games." - Ernest Hemingway

©2005 TexasSpeedzone.com